A : GENERAL INFORMATION :
Sl No. | Information | Details |
1 | NAME OF THE SCHOOL | GREEN WILLOW PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2131688 |
3 | SCHOOL CODE | 60710 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH -19 NAVADA MATHURA 281004 |
5 | PRINCIPAL NAME | MRS. REKHA SHARMA |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed., M.Phil |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | +91 8006000770 |
B : DOCUMENTS :
Sl No. | DOCUMENTS | ATTACHMENT |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | click here |
3 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here |
4 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here |
C : ACADEMICS :
Sl No. | DOCUMENTS | ATTACHMENT |
1 | FEE STRUCTURE OF THE SCHOOL | click here |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click here |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click here |
D : STAFF (TEACHING) :
Sl No. | INFORMATION | Details |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | 08 | |
TGT | 06 | |
PRT | 14 | |
3 | STUDENT TEACHERS RATIO | 30:1 |
E : MANDATORY PUBLIC DISCLOSURE :
DOCUMENTS | ATTACHMENT |
MANDATORY PUBLIC DISCLOSURE | click here |